Financials
Statement of Activities
Year ended December 31, 2022, Audited, in thousands.
| Operating Revenue | |
|---|---|
| Corporate and Foundation Contributions | $13,909 |
| Government Grants | 2,114 |
| Earned Revenue | 1,085 |
| PPP Loan Forgiveness | 866 |
| Individual Contributions | 670 |
| Special Events, Net | 662 |
| In-Kind Contributions | 2,432 |
| Total Operating Revenue | $21,738 |
| Expenditures | |
|---|---|
| Personnel | $7,325 |
| General and Administrative Expenses | 968 |
| Professional Fees | 687 |
| Occupancy and Rentals | 337 |
| In-Kind Expenses | 2,432 |
| Total Expenditures | $11,749 |
| Change in Net Assets | $9,989 |
| + Net Assets – Beginning | 10,880 |
| Net Assets – Ending | $20,869 |
Sources of Funds
$21,738
64%
Corporate and Foundation Contributions
11%
In-kind Contributions
10%
Government Grants
5%
Earned Revenue
4%
PPP Loan Forgiveness
3%
Special Events, NET
3%
Individual Contributions
Uses of Funds
$11,749
80%
Program
15%
Management and General
5%
Fundraising